Weekly Gig Summary
Thursday, 01 October 2026
Internal Summary
| Day | Date | Event | Venue | Door | Start | Ticketing | Price | Type | Status | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 22 Sep | No bookings | ||||||||
| Tuesday | 23 Sep | Grosse Isle - Music & Song from Québec & Ireland | Backroom | — | — | Yes - advanced sales and door sales | — | Gig | completed | Imported from archive sheet (Pre-Apr 2026). Original status: Published |
| Wednesday | 24 Sep | No bookings | ||||||||
| Thursday | 25 Sep | Fortune Igiebor | Backroom | — | — | Yes - advanced sales and door sales | — | Gig | completed | Imported from archive sheet (Pre-Apr 2026). Original status: Published |
| Friday | 26 Sep | Cobbleprov | Backroom | — | — | Yes - advanced sales and door sales | — | Gig | completed | Imported from archive sheet (Pre-Apr 2026). Original status: Published |
| Saturday | 27 Sep | Kevin Hill live at The Cobblestone | Backroom | — | — | Yes - advanced sales and door sales | — | Gig | completed | Imported from archive sheet (Pre-Apr 2026). Original status: Published |
| Sunday | 28 Sep | The Dublin Jazz Co-op Presents: TBC - a curation by Hayley Kavanagh | Backroom | — | — | Yes - advanced sales and door sales | — | Gig | completed | Imported from archive sheet (Pre-Apr 2026). Original status: Published |
Instagram Post 1080 × 1350
Instagram Story 1080 × 1920
Week In the