Weekly Gig Summary
Thursday, 01 October 2026
Internal Summary
| Day | Date | Event | Venue | Door | Start | Ticketing | Price | Type | Status | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 29 Sep | No bookings | ||||||||
| Tuesday | 30 Sep | Nolan's session Band - Irish Tour finale | Backroom | — | — | No - it is free & anyone can come | — | Gig | completed | Imported from archive sheet (Pre-Apr 2026). Original status: Published |
| Wednesday | 01 Oct | Fiona Bevan + Adam Beattie (Double Headline) | Backroom | — | — | Yes - advanced sales and door sales | — | Gig | completed | Imported from archive sheet (Pre-Apr 2026). Original status: Published |
| Thursday | 02 Oct | No bookings | ||||||||
| Friday | 03 Oct | Billy McCarthy of Augustines and Dara Mulhern of Harvest | Backroom | — | — | Yes - selling at the door only | — | Gig | completed | Imported from archive sheet (Pre-Apr 2026). Original status: Published |
| Saturday | 04 Oct | The Under Cover Police | Backroom | — | — | Yes - advanced sales and door sales | — | Gig | completed | Imported from archive sheet (Pre-Apr 2026). Original status: Published |
| Sunday | 05 Oct | No bookings | ||||||||
Instagram Post 1080 × 1350
Instagram Story 1080 × 1920
Week In the