Weekly Gig Summary
Thursday, 01 October 2026
Internal Summary
| Day | Date | Event | Venue | Door | Start | Ticketing | Price | Type | Status | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 15 Sep | No bookings | ||||||||
| Tuesday | 16 Sep | No bookings | ||||||||
| Wednesday | 17 Sep | No bookings | ||||||||
| Thursday | 18 Sep | No bookings | ||||||||
| Friday | 19 Sep | No bookings | ||||||||
| Saturday | 20 Sep | The Hendrix Cream Experience | Backroom | — | — | Yes - advanced sales and door sales | — | Gig | completed | Imported from archive sheet (Pre-Apr 2026). Original status: Published |
| Sunday | 21 Sep | Cara sa Cheol - TV series record | Backroom | — | — | No - it is free & anyone can come | — | Gig | completed | Imported from archive sheet (Pre-Apr 2026). Original status: Published |
Instagram Post 1080 × 1350
Instagram Story 1080 × 1920
Week In the