Weekly Gig Summary
Thursday, 01 October 2026
Internal Summary
| Day | Date | Event | Venue | Door | Start | Ticketing | Price | Type | Status | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 17 Nov | No bookings | ||||||||
| Tuesday | 18 Nov | No bookings | ||||||||
| Wednesday | 19 Nov | No bookings | ||||||||
| Thursday | 20 Nov | Ceolta- Féile IMRAM 2025 | Backroom | — | — | Yes - advanced sales and door sales | — | Gig | completed | Imported from archive sheet (Pre-Apr 2026). Original status: Waiting on Info/Links |
| Friday | 21 Nov | No bookings | ||||||||
| Saturday | 22 Nov | No bookings | ||||||||
| Sunday | 23 Nov | Dublin Across the Atlantic Launch: Andrew Caden & Conor McDonagh | Backroom | — | — | Yes - advanced sales and door sales | — | Gig | completed | Imported from archive sheet (Pre-Apr 2026). Original status: Published |
Instagram Post 1080 × 1350
Instagram Story 1080 × 1920
Week In the