Weekly Gig Summary
Thursday, 01 October 2026
Internal Summary
| Day | Date | Event | Venue | Door | Start | Ticketing | Price | Type | Status | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 10 Nov | No bookings | ||||||||
| Tuesday | 11 Nov | No bookings | ||||||||
| Wednesday | 12 Nov | No bookings | ||||||||
| Thursday | 13 Nov | No bookings | ||||||||
| Friday | 14 Nov | Rattling Ark | Backroom | — | — | Yes - advanced sales and door sales | — | Gig | completed | Imported from archive sheet (Pre-Apr 2026). Original status: Published |
| Saturday | 15 Nov | Andrea Palandri: An Veidhlín Muimhneach CD Launch | Backroom | — | — | Yes - selling at the door only | — | Gig | completed | Imported from archive sheet (Pre-Apr 2026). Original status: Published |
| Sunday | 16 Nov | Antoni O’Breskey with Paahto Cummins, Ross Chaney & Consuelo Nerea | Backroom | — | — | Yes - advanced sales and door sales | — | Gig | completed | Imported from archive sheet (Pre-Apr 2026). Original status: Published |
Instagram Post 1080 × 1350
Instagram Story 1080 × 1920
Week In the