Suppliers
Wednesday, 08 July 2026Supplier directory
Back to InvoicesAdd new supplier
| Name | Default VAT Rate | Default Category | VAT Number |
|---|---|---|---|
| 9 White Deer Brewery | 23.0% | Drinks - Beer | - |
| ANTA Food | 13.5% | Food | - |
| Adobe | 23.0% | Software/Subscriptions | - |
| BWG | 13.5% | Food | - |
| BWG Foods | 13.5% | Food | - |
| Bulmers | 23.0% | Drinks - Cider | - |
| Carlow Brewing Company | 23.0% | Drinks - Beer | - |
| City Cycle | 23.0% | Transport | - |
| Diageo | 23.0% | Drinks - Spirits/Beer | - |
| Easons | 23.0% | Supplies | - |
| Eir | 23.0% | Utilities - Telecoms | - |
| Eva Carroll | 23.0% | Professional Services | - |
| FADA | 23.0% | Services | - |
| Fierce Mild | 23.0% | Drinks - Beer | - |
| Four Corners | 23.0% | Drinks - Beer | - |
| Four Provinces | 23.0% | Drinks - Beer | - |
| Fresh | 13.5% | Food | - |
| Gala | 13.5% | Food | - |
| Go Dublin | 23.0% | Transport | - |
| Ispini | 23.0% | Merchandise/Supplies | - |
| JC Kenny | 23.0% | Drinks | - |
| JJ Mahon | 23.0% | Drinks - Beer | - |
| JS Cleaning | 23.0% | Cleaning | - |
| Jameson | 23.0% | Drinks - Spirits | - |
| Kitchen Sink | 13.5% | Other | - |
| Lidl | 13.5% | Food | - |
| Musgrave | 13.5% | Food | - |
| Newtown Coffee | 13.5% | Food - Coffee | - |
| Noreast | 23.0% | Drinks | - |
| SKMC | 23.0% | Professional Services | - |
| Sausage Music Ltd | 23.0% | Services | - |
| Screw Fix | 23.0% | Supplies - Hardware | - |
| Security & Risk Communications Ltd | 23.0% | Professional Services | - |
| Sureguard | 23.0% | Services - Security | - |
| TK Max | 23.0% | Supplies | - |
| Tesco | 13.5% | Food | - |
| Tindal Wines | 23.0% | Drinks - Wine | - |
| WristbandsIreland | 23.0% | Supplies | - |
| Zingier Limited | 23.0% | Drinks - Spirits/Beer | - |
39 suppliers. Defaults pre-fill when you add a new invoice.