Weekly Gig Summary
Wednesday, 30 September 2026
Internal Summary
| Day | Date | Event | Venue | Door | Start | Ticketing | Price | Type | Status | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 24 Aug | Dance Classes: Caoimhe ní Maolagáin and Louise O'Connor | Backroom | — | — | — | — | Residency Gigs | completed | |
| Tuesday | 25 Aug | No bookings | ||||||||
| Wednesday | 26 Aug | Balaclavas BackBar | Backroom | — | — | — | — | Residency Gigs | completed | Auto-skips first Wednesday of each month. To override (run a Balaclavas night on a first Wed), add as a standalone booking. |
| Thursday | 27 Aug | Inni-K Live at The Cobblestone | Backroom | 19:30 | 20:00 | Eventbrite | €20 | Gig | completed | |
| Friday | 28 Aug |
Kirsteen Harvey
+ Yes, one local. |
Backroom | 07:00 | 07:30 | Yes - advanced sales and door sales | 10.0 | Gig | completed | form-import; matched calendar event exactly |
| Saturday | 29 Aug | PINOY ARTIST RECREATION ENTHUSIAST Acoustic Night | Backroom | — | — | — | — | Gig | completed | |
| Sunday | 30 Aug | No bookings | ||||||||
Instagram Post 1080 × 1350
Instagram Story 1080 × 1920
Week In the