Weekly Gig Summary
Wednesday, 30 September 2026
Internal Summary
| Day | Date | Event | Venue | Door | Start | Ticketing | Price | Type | Status | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 16 Mar | No bookings | ||||||||
| Tuesday | 17 Mar | No bookings | ||||||||
| Wednesday | 18 Mar | No bookings | ||||||||
| Thursday | 19 Mar | Brooke Sharkey + Aksel Undset + Christophe Capewell | Backroom | — | — | Yes - advanced sales and door sales | — | Gig | completed | Imported from archive sheet (Pre-Apr 2026). Original status: Published |
| Friday | 20 Mar | Céilí cónocht | Backroom | — | — | Yes - selling at the door only | — | Gig | completed | Imported from archive sheet (Pre-Apr 2026). Original status: Published |
| Saturday | 21 Mar | Bluegrass Bonanza featuring Ron Block and leading Irish bluegrass musicians | Backroom | — | — | Yes - selling at the door only | — | Gig | completed | Imported from archive sheet (Pre-Apr 2026). Original status: In Cal, Not on website |
| Sunday | 22 Mar | Ais L & The Allures + Crayfish Double Header | Backroom | — | — | Yes - advanced sales and door sales | — | Gig | completed | Imported from archive sheet (Pre-Apr 2026). Original status: Saved as Draft |
Instagram Post 1080 × 1350
Instagram Story 1080 × 1920
Week In the