Weekly Gig Summary
Thursday, 01 October 2026
Internal Summary
| Day | Date | Event | Venue | Door | Start | Ticketing | Price | Type | Status | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 27 Oct | No bookings | ||||||||
| Tuesday | 28 Oct | The Irish from Brittany - A story of a migration | Backroom | — | — | Yes - advanced sales and door sales | — | Gig | completed | Imported from archive sheet (Pre-Apr 2026). Original status: Published |
| Wednesday | 29 Oct | No bookings | ||||||||
| Thursday | 30 Oct | No bookings | ||||||||
| Friday | 31 Oct | No bookings | ||||||||
| Saturday | 01 Nov | No bookings | ||||||||
| Sunday | 02 Nov | No bookings | ||||||||
Instagram Post 1080 × 1350
Instagram Story 1080 × 1920
Week In the