Weekly Gig Summary
Thursday, 01 October 2026
Internal Summary
| Day | Date | Event | Venue | Door | Start | Ticketing | Price | Type | Status | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 30 Dec | No bookings | ||||||||
| Tuesday | 31 Dec | No bookings | ||||||||
| Wednesday | 01 Jan | No bookings | ||||||||
| Thursday | 02 Jan | An evening with Nate Cozzolino and the Lost Arts | Backroom | — | — | Yes - advanced sales and door sales | — | Gig | completed | Imported from archive sheet (Pre-Apr 2026). Original status: Waiting on Info/Links |
| Friday | 03 Jan | No bookings | ||||||||
| Saturday | 04 Jan | No bookings | ||||||||
| Sunday | 05 Jan | No bookings | ||||||||
Instagram Post 1080 × 1350
Instagram Story 1080 × 1920
Week In the